There are other reputed companies active in the industry and we are the leading among them for manufacturing and exporting an excellent array of Square Hollow Sections to our clients. Our offered tubes are manufactured using quality materials sourced from the trusted vendors. These are widely used in various construction industries and recognized for their optimum quality. Further, Square Hollow Sections are available in various dimensions which can be bought from us at competitive prices.
Features:
Technical specifications
Dimensions and Properties of Rectangular Hollow Section
Designation | Depth of Section H | Width of Section B | Thickness (T) | Weight |
D x B x T mm | mm | mm | mm | kg/m |
50.0 X 25.0 X 2.9 | 50 | 25 | 2.9 | 2.98 |
50.0 X 25.0 X 3.2 | 50 | 25 | 3.2 | 3.24 |
60.0 X 40.0 X 2.6 | 60 | 40 | 2.6 | 3.73 |
60.0 X 40.0 X 2.9 | 60 | 40 | 2.9 | 4.12 |
60.0 X 40.0 X 3.6 | 60 | 40 | 3.6 | 4.98 |
66.0 X 33.0 X 2.6 | 66 | 33 | 2.6 | 3.69 |
66.0 X 33.0 X 2.9 | 66 | 33 | 2.9 | 4.07 |
66.0 X 33.0 X 3.6 | 66 | 33 | 3.6 | 4.93 |
66.0 X 33.0 X 4.5 | 66 | 33 | 4.5 | 5.95 |
80.0 X 40.0 X 2.9 | 80 | 40 | 2.9 | 5.03 |
80.0 X 40.0 X 3.2 | 80 | 40 | 3.2 | 5.50 |
80.0 X 40.0 X 4.0 | 80 | 40 | 4.0 | 6.71 |
96.0 X 48.0 X 3.2 | 96 | 48 | 3.2 | 6.71 |
96.0 X 48.0 X 4.0 | 96 | 48 | 4.0 | 8.22 |
96.0 X 48.0 X 4.8 | 96 | 48 | 4.8 | 9.66 |
100.0 X 50.0 X 3.2 | 100 | 50 | 3.2 | 7.01 |
100.0 X 50.0 X 4.0 | 100 | 50 | 4.0 | 8.59 |
122.0 X 61.0 X 3.6 | 122 | 61 | 3.6 | 9.67 |
122.0 X 61.0 X 4.5 | 122 | 61 | 4.5 | 11.88 |
122.0 X 61.0 X 5.4 | 122 | 61 | 5.4 | 14.01 |
145.0 X 82.0 X 4.8 | 145 | 82 | 4.8 | 15.92 |
145.0 X 82.0 X 5.4 | 145 | 82 | 5.4 | 17.74 |
172.0 X 92.0 X 4.8 | 172 | 92 | 4.8 | 18.71 |
172.0 X 92.0 X 5.4 | 172 | 92 | 5.4 | 20.88 |
200.0 X 100.0 X 4.0 | 200 | 100 | 4.0 | 18.01 |
200.0 X 100.0 X 5.0 | 200 | 100 | 5.0 | 22.26 |
200.0 X 100.0 X 6.0 | 200 | 100 | 6.0 | 26.40 |
Steel Grade Available - YST 210/YST 240/YST 310
Can Roll in Specified Thickness and Length also.
Tolerances :
The following tolerances shall be permitted on Hollow Section.
a) Thickness | 10% |
Outside Dimensions of sides | 1% |
with a minimum of | 0.5 mm |
c) Weight 1. On individual lengths 2. On lots of 10 tonne |
|
d) Squareness of Corner | 902 |
e) Radius of corners outside R=3T Max, where T is the thickness of the section. |
General Applications