Pre galva tubes are made of galvanized sheets and zinc is then sprayed on the weld portions at the time of manufacturing. The common applications of these tubes are as follows:
Structures
Bus body.
Roof top sheds i.e. Sheds to cover roofs.
Light industrial sheds.
To Manufacturer Solar Panel Frame
Green House
THICKNESS | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | |
SIZE | | | | | | | | |
O.D. | N.B. | | | | | | | |
12.7 | | 0.235 | 0.289 | 0.340 | 0.390 | 0.438 | 0.484 | 0.527 |
15.88 | | 0.298 | 0.367 | 0.434 | 0.500 | 0.563 | 0.625 | 0.685 |
21.2 | 15 | 0.402 | 0.498 | 0.592 | 0.683 | 0.773 | 0.861 | 0.947 |
25.4 | | 0.485 | 0.602 | 0.716 | 0.829 | 0.939 | 1.048 | 1.154 |
26.8 | 20 | 0.512 | 0.636 | 0.758 | 0.877 | 0.994 | 1.110 | 1.223 |
31.75 | | 0.611 | 0.758 | 0.904 | 1.048 | 1.190 | 1.330 | 1.467 |
33.3 | 25 | 0.641 | 0.797 | 0.950 | 1.101 | 1.251 | 1.389 | 1.544 |
38.1 | | 0.736 | 0.915 | 1.092 | 1.267 | 1.440 | 1.611 | 1.781 |
41.28 | | 0.799 | 0.993 | 1.186 | 1.377 | 1.566 | 1.753 | 1.937 |
42.7 | 32 | 0.827 | 1.028 | 1.228 | 1.426 | 1.622 | 1.816 | 2.007 |
48.3 | 40 | 0.934 | 1.166 | 1.393 | 1.619 | 1.842 | 2.063 | 2.283 |
50.8 | | 0.986 | 1.228 | 1.468 | 1.706 | 1.941 | 2.175 | 2.407 |
57.15 | | | 1.384 | 1.656 | 1.925 | 2.192 | 2.457 | 2.720 |
60.3 | 50 | | | 1.749 | 2.034 | 2.316 | 2.597 | 2.876 |
76.2 | 65 | | | 2.220 | 2.583 | 2.944 | 3.303 | 3.660 |
SHS | | ||||||
12.7 X 12.7 | 0.286 | 0.347 | 0.404 | 0.457 | 0.506 | 0.642 | 0.704 |
19 X 19 | 0.444 | 0.545 | 0.642 | 0.734 | 0.822 | 0.907 | 0.987 |
25 X 25 | 0.595 | 0.733 | 0.868 | 0.998 | 1.125 | 1.246 | 1.364 |
30 X 30 | 0.721 | 0.890 | 1.056 | 1.218 | 1.375 | 1.528 | 1.678 |
38 X 38 | 0.992 | 1.142 | 1.358 | 1.569 | 1.777 | 1.981 | 2.180 |
40 X 40 | | 1.204 | 1.433 | 1.657 | 1.877 | 2.094 | 2.306 |
50 X 50 | | 1.548 | 1.810 | 2.097 | 2.380 | 2.659 | 2.934 |
75 X 75 | | | 2.796 | 3.255 | 3.712 | 4.168 | 4.621 |
General Applications