We are among the top most manufacturers and suppliers of Industrial Idler Belt Conveyors. These conveyors are used for material handling work across various industries. These belts conveyors, we offer are made up of high quality materials bought from the trusted vendors of the market and hence guaranty corrosion resistant and durable body. Apart from the standard range, we also manufacture customized Industrial Idler Belt Conveyors as per clients specifications. All these conveyors are manufactured keeping the industrial norms in mind.
Features:
Technical Specifications:
STEEL TUBES FOR IDLERS | ||||
Outside Diameter (OD) | Thickness (T) | Weight | | |
mm | mm | kg/mtr | mtr/tonne | |
63.5 | 3.65 | 5.39 | 186 | |
4.50 | 6.55 | 153 | | |
76.1 | 3.65 | 6.52 | 153 | |
4.50 | 7.95 | 126 | | |
88.9 | 4.05 | 8.47 | 118 | |
4.85 | 10.05 | 100 | | |
6.30 | 12.83 | 78 | | |
101.6 | 4.05 | 9.74 | 103 | |
4.85 | 4.85 | 86 | | |
6.30 | 14.81 | 68 | | |
108.0 | 4.05 | 10.38 | 96 | |
4.85 | 12.34 | 81 | | |
6.30 | 15.80 | 63 | | |
114.3 | 4.50 | 12.19 | 82 | |
5.40 | 14.50 | 69 | | |
6.30 | 16.78 | 60 | | |
120.0 | 4.50 | 12.82 | 78 | |
5.40 | 15.26 | 66 | | |
6.30 | 17.67 | 57 | | |
127.0 | 4.50 | 13.60 | 74 | |
4.85 | 14.61 | 68 | | |
5.40 | 16.19 | 62 | | |
6.30 | 18.75 | 53 | | |
133.0 | 4.50 | 14.30 | 70 | |
4.85 | 15.33 | 65 | | |
5.40 | 16.99 | 59 | | |
6.30 | 19.69 | 51 | | |
139.7 | 4.85 | 16.13 | 62 | |
5.40 | 17.89 | 56 | | |
6.30 | 20.73 | 48 | | |
152.4 | 4.50 | 16.40 | 61 | |
4.85 | 17.65 | 57 | | |
5.40 | 19.58 | 51 | | |
6.30 | 22.70 | 44 | | |
159.0 | 4.50 | 17.10 | 58 | |
4.85 | 18.44 | 54 | | |
5.40 | 20.46 | 47 | | |
6.30 | 23.72 | 42 | | |
165.1 | 4.50 | 17.80 | 56 | |
4.85 | 19.17 | 52 | | |
5.40 | 21.27 | 47 | | |
6.30 | 24.67 | 41 | | |
168.3 | 4.50 | 18.20 | 55 | |
4.85 | 19.55 | 51 | | |
5.40 | 21.69 | 46 | | |
6.30 | 25.17 | 40 | | |
193.7 | 5.40 | 25.10 | 40 | |
6.30 | 29.12 | 34 | | |
7.10 | 32.67 | 31 | | |
219.1 | 5.40 | 28.50 | 35 | |
6.30 | 33.06 | 30 | | |
7.10 | 37.12 | 27 | |
Mechanical Properties | ||||
Tube Designation | Tensile Strength Mpa | Yield Mpa | Elongation % | |
| Min | Min | Min | |
210 | 330 | 210 | 20 | |
240 | 410 | 240 | 18 | |
310 | 450 | 310 | 15 | |
Tolerances : | |||
a) Ovality |
| | |
b) Eccentricity | 5% Max | | |
c) Mass |
| | |
d) Outside Diameter | 0.8% | | |
f) Straightness |
| | |
g) Length |
| |
General Applications : |
|