By integrating advanced equipments and hi-tech technology, we are manufacturing and supplying a wide stock of Rectangular Hollow Section Tube. The presented range of tubes is integrated with the superior quality of non-corroding metals that are sourced from the trusted vendors in the market. These tubes are widely used in furniture industry, building bus body and other commercial sectors. Rectangular Hollow Section Tubes are light in weight and have high load bearing capacity. All these tubes are available to our clients in different sizes and diameters.
Features:
Light structure
Corrosion proof
Highly durable
Technical Specification:
Hollow Section Tubes SHS
Hollow Section Steel Tubes | |||
Dimensions and Properties of Square Hollow Section | |||
Designation | Depth or Width | Thickness (T) | Weight |
D x B x T mm | mm | mm | kg/m |
25.0 X 25.0 X 2.6 | 25.00 | 2.6 | 1.69 |
25.0 X 25.0 X 3.2 | 25.00 | 3.2 | 1.98 |
32.0 X 32.0 X 2.6 | 32.00 | 2.6 | 2.26 |
32.0 X 32.0 X 3.2 | 32.00 | 3.2 | 2.69 |
32.0 X 32.0 X 4.0 | 32.00 | 4.0 | 3.19 |
38.0 X 38.0 X 2.6 | 38.00 | 2.6 | 2.75 |
38.0 X 38.0 X 2.9 | 38.00 | 2.9 | 3.03 |
38.0 X 38.0 X 3.2 | 38.00 | 3.2 | 3.29 |
38.0 X 38.0 X 3.6 | 38.00 | 3.6 | 3.63 |
38.0 X 38.0 X 4.0 | 38.00 | 4.0 | 3.95 |
49.5 X 49.5 X 2.9 | 49.50 | 2.9 | 4.07 |
49.5 X 49.5 X 3.6 | 49.50 | 3.6 | 4.93 |
49.5 X 49.5 X 4.5 | 49.50 | 4.5 | 5.95 |
60.0 X 60.0 X 3.2 | 60.00 | 3.2 | 5.50 |
60.0 X 60.0 X 3.6 | 60.00 | 3.6 | 6.11 |
60.0 X 60.0 X 4.5 | 60.00 | 4.5 | 7.43 |
72.0 X 72.0 X 3.2 | 72.00 | 3.2 | 6.71 |
72.0 X 72.0 X 4.0 | 72.00 | 4.0 | 8.22 |
72.0 X 72.0 X 4.8 | 72.00 | 4.8 | 9.66 |
80.0 X 80.0 X 3.2 | 80.00 | 3.2 | 7.51 |
80.0 X 80.0 X 4.0 | 80.00 | 4.0 | 9.22 |
80.0 X 80.0 X 4.8 | 80.00 | 4.8 | 10.87 |
91.5 X 91.5 X 3.6 | 91.50 | 3.6 | 9.67 |
91.5 X 91.5 X 4.5 | 91.50 | 4.5 | 11.88 |
91.5 X 91.5 X 5.4 | 91.50 | 5.4 | 14.01 |
100 X 100 X 4.0 | 100.00 | 4.0 | 11.74 |
100 X 100 X 5.0 | 100.00 | 5.0 | 14.41 |
100 X 100 X 6.0 | 100.00 | 6.0 | 16.98 |
113.5 X 113.5 X 4.5 | 113.50 | 4.5 | 14.99 |
113.5 X 113.5 X 4.8 | 113.50 | 4.8 | 15.92 |
113.5 X 113.5 X 5.4 | 113.50 | 5.4 | 17.74 |
132 X 132 X 4.8 | 132.00 | 4.8 | 18.71 |
132 X 132 X 5.4 | 132.00 | 5.4 | 20.88 |
150 X 150 X 4.0 | 150.00 | 4.0 | 18.01 |
150 X 150 X 5.0 | 150.00 | 5.0 | 22.26 |
150 X 150 X 6.0 | 150.00 | 6.0 | 26.40 |
Steel Grade Available - YST 210/YST 240/YST 310 Can Roll in Specified Thickness and Length also |
Tolerances : | ||
The following tolerances shall be permitted on Hollow Section. | ||
a) Thickness | 10% | |
Outside Dimensions of sides | 1% | |
with a minimum of | 0.5 mm | |
c) Weight |
| |
d) Squareness of Corner | 902 | |
e) Radius of corners outside R=3T Max, where T is the thickness of the section. | |
Applications
Industrial sheds
Steel furniture
Bridges
Low cost steel housing
Towers
Airports
Tripper/Trailer body
Bus body structures
Cranes
Material storage rakes
Road dividers
Railway wagon/coaches
Hoardings
Machine components & frames
Pre-fabricate house
Automobile chassis