We are constantly setting new heights in the industry by manufacturing and exporting a wide stock of Black Pipe Structural. Offered range of structural pipes is manufactured from anti-corrosive materials sourced from quality vendors of the market. Provided in different lengths and diameters, these pipes are widely used for fabricating various industrial and commercial structures. We also customize Black Pipe Structural as per clients' requirements.
Features:
Technical specifications
Nominal | Outside Diameter (OD) | Class | Thickness (T) | Weight |
mm | mm | mm | kg/m | |
15 | 21.3 | Light | 2.0 | 0.947 |
Medium | 2.6 | 1.21 | ||
Heavy | 3.2 | 1.44 | ||
20 | 26.9 | Light | 2.3 | 1.38 |
Medium | 2.6 | 1.56 | ||
Heavy | 3.2 | 1.87 | ||
25 | 33.7 | Light | 2.6 | 1.98 |
Medium | 3.2 | 2.41 | ||
Heavy | 4.0 | 2.93 | ||
32 | 42.4 | Light | 2.6 | 2.54 |
Medium | 3.2 | 3.10 | ||
Heavy | 4.0 | 3.79 | ||
40 | 48.3 | Light | 2.9 | 3.23 |
Medium | 3.2 | 3.56 | ||
Heavy | 4.0 | 4.37 | ||
50 | 60.3 | Light | 2.6 | 4.08 |
Medium | 3.6 | 5.03 | ||
Heavy | 4.5 | 6.19 | ||
65 | 76.1 | Light | 3.2 | 5.71 |
Medium | 3.6 | 6.42 | ||
Heavy | 4.5 | 7.93 | ||
80 | 88.9 | Light | 3.2 | 6.72 |
Medium | 4.0 | 8.36 | ||
Heavy | 4.8 | 9.90 | ||
100 | 114.3 | Light | 3.6 | 9.75 |
Medium | 4.5 | 12.2 | ||
Heavy | 5.4 | 14.5 | ||
125 | 139.7 | Light | 4.5 | 15.0 |
Medium | 4.8 | 15.9 | ||
Heavy | 5.4 | 17.9 | ||
135 | 152.4 | Light | 4.5 | 16.4 |
Medium | 4.8 | 17.5 | ||
Heavy | 5.4 | 19.6 | ||
150 | 165.1 | Light | 4.5 | 17.8 |
Medium | 48 | 18.9 | ||
Heavy | 5.4 | 21.3 | ||
150 | 168.3 | Light | 4.5 | 18.2 |
Medium | 4.8 | 19.4 | ||
Heavy1 | 5.4 | 21.7 | ||
Heavy2 | 6.3 | 25.2 | ||
175 | 193.7 | Light | 4.5 | 22.4 |
Medium | 48 | 25.1 | ||
Heavy | 5.9 | 27.3 | ||
200 | 219.1 | Light | 4.8 | 25.4 |
Medium | 5.6 | 29.5 | ||
Heavy1 | 5.9 | 31.0 |
Physical Properties | ||||
Grade | Tensile Strength | Yield Stress | Elongation | |
| Mpa | Mpa | Percent | |
| (Min) | (Min) | (Min) | |
Yst 210 | 330 | 210 | 20 | |
Yst 240 | 410 | 240 | 17 | |
Yst 310 | 450 | 310 | 14 | |
Tolerance on Thickness and Mass | |||
Outside Diameter | | | |
Up to & including 48.3mm | +0.4mm | | |
Over 48.3mm | 1.0% | | |
Thickness(for all sizes) | | ||
Welded tubes | +not limited | | |
Weight | | ||
Single tube-Light | +10% | | |
Single tube-Medium & Heavy | 10% | | |
10 tonne lots-Light | 5% | | |
10 tonne lots-Medium & Heavy | 7.5% | |
General Applications :
* Industrial Sheds
* Bridges
* Swaged Poles
* Telecom Towers
* Scaffoldings
* Cranes
* Mine roof support system