For our 33 years of experience, clients value us as the topmost manufacturer and exporter of Black Structural Pipe. The entire range is manufactured by using finest quality of raw materials that are sourced from the trusted vendors. To maintain the quality, all the manufactured pipe fittings are stringently tested on different parameters. All these Black Structural Pipe are widely used in the fire fighting systems and water supply lines.
Features:
Technical Specifications:
Nominal Bore | Outside Diameter (OD) | Wall Thickness (T) | Nominal mass of steel tube | Sockets | |||||||
Max | Min | Plain End | Screwed & Socketed | Min OD | Min Length | ||||||
mm | inch | mm | mm | mm | swg | kg/mtr | mrs/mt | kg/mtr | mtrs/mt | mm | mm |
15L | 0.50 | 21.4 | 21.0 | 2.0 | 14 | 0.947 | 1056 | 0.956 | 1046 | 27.0 | 37.0 |
15M | 0.50 | 21.8 | 21.0 | 2.6 | 12 | 1.21 | 826 | 1.22 | 820 | 27.0 | 37.0 |
15H | 0.50 | 21.8 | 21.0 | 3.2 | 10 | 1.44 | 694 | 1.45 | 690 | 27.0 | 37.0 |
20L | 0.75 | 26.9 | 26.4 | 2.3 | 13 | 1.38 | 725 | 1.39 | 719 | 32.5 | 39.0 |
20M | 0.75 | 27.3 | 26.5 | 2.6 | 12 | 1.56 | 641 | 1.57 | 637 | 32.5 | 39.0 |
20H | 0.75 | 27.3 | 26.5 | 3.2 | 10 | 1.87 | 535 | 1.88 | 532 | 32.5 | 39.0 |
25L | 1.00 | 33.8 | 33.2 | 2.6 | 12 | 1.98 | 505 | 2.00 | 500 | 39.5 | 46.0 |
25M | 1.00 | 34.2 | 33.3 | 3.2 | 10 | 2.41 | 415 | 2.43 | 412 | 39.5 | 46.0 |
25H | 1.00 | 34.2 | 33.3 | 4.0 | 8 | 2.93 | 341 | 2.95 | 339 | 39.5 | 46.0 |
32L | 1.25 | 42.5 | 41.9 | 2.6 | 12 | 2.54 | 394 | 2.57 | 389 | 49.0 | 51.0 |
32M | 1.25 | 42.9 | 42.0 | 3.2 | 10 | 3.10 | 323 | 3.13 | 319 | 49.0 | 51.0 |
32H | 1.25 | 42.5 | 41.9 | 4.0 | 8 | 3.79 | 264 | 3.82 | 262 | 49.0 | 51.0 |
40L | 1.50 | 48.4 | 47.8 | 2.9 | 11 | 3.23 | 310 | 3.27 | 306 | 56.0 | 51.0 |
40M | 1.50 | 48.8 | 47.9 | 3.2 | 10 | 3.56 | 281 | 3.60 | 278 | 56.0 | 51.0 |
40H | 1.50 | 48.8 | 47.9 | 4.0 | 8 | 4.37 | 229 | 4.41 | 227 | 56.0 | 51.0 |
50L | 2.00 | 60.2 | 59.6 | 2.9 | 11 | 4.08 | 245 | 4.15 | 241 | 68.0 | 60.0 |
50M | 2.00 | 60.8 | 59.7 | 3.6 | 9 | 5.03 | 199 | 5.10 | 196 | 68.0 | 60.0 |
50H | 2.00 | 60.8 | 59.7 | 4.5 | 7 | 6.19 | 162 | 6.26 | 160 | 68.0 | 60.0 |
65L | 2.50 | 76.0 | 75.2 | 3.2 | 10 | 5.71 | 175 | 5.83 | 172 | 84.0 | 69.0 |
65M | 2.50 | 76.6 | 75.3 | 3.6 | 9 | 6.42 | 156 | 6.54 | 153 | 84.0 | 69.0 |
65H | 2.50 | 76.6 | 75.3 | 4.5 | 7 | 7.93 | 126 | 8.05 | 124 | 84.0 | 69.0 |
80L | 3.00 | 88.7 | 87.9 | 3.2 | 10 | 6.72 | 149 | 6.89 | 145 | 98.0 | 75.0 |
80M | 3.00 | 89.5 | 88.0 | 4.0 | 8 | 8.36 | 120 | 8.53 | 117 | 98.0 | 75.0 |
80H | 3.00 | 89.5 | 88.0 | 4.8 | 6 | 9.90 | 101 | 10.10 | 99 | 98.0 | 75.0 |
100L | 4.00 | 113.9 | 113.0 | 3.6 | 9 | 9.75 | 103 | 10.00 | 100 | 124.0 | 87.0 |
100M | 4.00 | 115.0 | 113.1 | 4.5 | 7 | 12.20 | 82 | 12.50 | 80 | 124.0 | 87.0 |
100H | 4.00 | 115.0 | 113.1 | 5.4 | 5 | 14.50 | 69 | 14.80 | 68 | 124.0 | 87.0 |
125M | 5.00 | 140.8 | 138.5 | 4.8 | 6 | 15.90 | 63 | 16.40 | 61 | 151.0 | 96.0 |
125H | 5.00 | 140.8 | 138.5 | 5.4 | 5 | 17.90 | 56 | 18.40 | 54 | 151.0 | 96.0 |
150M | 6.00 | 166.5 | 163.9 | 4.8 | 6 | 18.90 | 53 | 19.5 | 51 | 178.0 | 96.0 |
150H | 6.00 | 166.5 | 163.9 | 5.4 | 5 | 21.30 | 47 | 21.90 | 46 | 178.0 | 96.0 |
Fin Cut pipe under ODEX - 115 Drilling are also available |
Tolerance on Thickness and Mass | ||||||
Class | Thickness | Weight | Length | | | |
Single Tube | Per Load of 10 MT Min | Unless otherwise Specified | | |||
Light | +Not Limited | +10% | +7.5 % | 4 to 7 Mtrs. | | |
Medium | +Not Limited |
|
| |
General Applications : * Raw water supply * Fire fighting purpose * GAS steam and air lines * General engineering purpose * Irrigation purpose |
|