Steel tubes for idlers for belt conveyors are manufactured by us from hot rolled coils .The pipes manufacture by us are widely used for manufacturing idlers for bulk materials handling system for coal handling plants , iron ore mines etc , These pipes are manufactured as per Is 9295-1995
Features:
| Outside Diameter (OD) mm | Thickness (T) mm | Weight Kg/mts | Weight Mtr/tonne |
|---|---|---|---|
| 63.5 | 3.65 | 5.39 | 186 |
| 63.5 | 4.5 | 6.55 | 153 |
| 76.1 | 3.65 | 6.52 | 153 |
| 76.1 | 4.5 | 7.95 | 126 |
| 88.9 | 4.05 | 8.47 | 118 |
| 88.9 | 4.85 | 10.05 | 100 |
| 88.9 | 6.3 | 12.83 | 78 |
| 101.6 | 4.05 | 9.74 | 103 |
| 101.6 | 4.85 | 11.57 | 86 |
| 101.6 | 6.3 | 14.81 | 68 |
| 114.3 | 4.5 | 12.19 | 82 |
| 114.3 | 5.4 | 14.5 | 69 |
| 114.3 | 6.3 | 16.78 | 60 |
| 127 | 4.5 | 13.6 | 74 |
| 127 | 5.4 | 16.19 | 62 |
| 127 | 6.3 | 18.75 | 53 |
| 139.7 | 4.5 | 15 | 67 |
| 139.7 | 5.4 | 17.89 | 56 |
| 139.7 | 6.3 | 20.73 | 48 |
| 152.4 | 4.5 | 16.4 | 61 |
| 152.4 | 4.85 | 17.65 | 57 |
| 152.4 | 5.4 | 19.58 | 51 |
| 152.4 | 6.3 | 22.7 | 44 |
| 165.1 | 4.85 | 19.17 | 52 |
| 165.1 | 5.4 | 21.27 | 47 |
| 165.1 | 6.3 | 24.67 | 41 |
| 168.3 | 4.5 | 18.2 | 55 |
| 168.3 | 5.4 | 21.69 | 46 |
| 168.3 | 6.3 | 25.17 | 40 |
| 193.7 | 5.4 | 25.1 | 40 |
| 193.7 | 6.3 | 29.12 | 34 |
| 193.7 | 7.1 | 32.67 | 31 |
| Tolerance Category | Sub-Category | Value |
|---|---|---|
| Outside Diameter | Below 168.3 | 0.5 mm |
| Outside Diameter | Including 168.3 mm & above | 1.0 mm |
| Thickness | 10% | |
| Mass | Single Tube | 7.5% |
| Mass | Per load of 10 M.T. | 0.8% |
| Ovality | 5% Max | |
| Eccentricity | 5% Max | |
| Straightness | 1/1000 of any length |

Price: