General Applications :
Technical Specifications (Round)
PRODUCT RANGE OF PRECISION TUBES | ||||||||||||||||||
SIZE | Thickness | |||||||||||||||||
O.D. | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.20 | 2.50 | 2.80 | 3.00 | 3.20 | |
INCH | MM | |||||||||||||||||
1/2" | 12.70 | 0.179 | 0.207 | 0.235 | 0.262 | 0.289 | 0.315 | 0.340 | 0.390 | 0.414 | 0.438 | 0.484 | 0.527 | |||||
15.00 | 0.213 | 0.247 | 0.280 | 0.313 | 0.345 | 0.377 | 0.408 | 0.470 | 0.499 | 0.529 | 0.585 | 0.641 | ||||||
5/8" | 15.88 | 0.226 | 0.262 | 0.298 | 0.332 | 0.367 | 0.401 | 0.434 | 0.500 | 0.532 | 0.563 | 0.625 | 0.685 | |||||
18.00 | 0.257 | 0.298 | 0.339 | 0.379 | 0.419 | 0.458 | 0.497 | 0.572 | 0.610 | 0.647 | 0.719 | 0.789 | ||||||
18.20 | 0.260 | 0.302 | 0.343 | 0.384 | 0.424 | 0.464 | 0.503 | 0.580 | 0.618 | 0.655 | 0.728 | 0.799 | ||||||
3/4" | 19.05 | 0.273 | 0.317 | 0.360 | 0.403 | 0.445 | 0.487 | 0.528 | 0.609 | 0.649 | 0.689 | 0.766 | 0.841 | |||||
21.30 | 0.302 | 0.350 | 0.399 | 0.446 | 0.493 | 0.540 | 0.586 | 0.677 | 0.721 | 0.765 | 0.852 | 0.937 | 1.035 | |||||
7/8" | 22.23 | 0.320 | 0.372 | 0.423 | 0.473 | 0.524 | 0.573 | 0.622 | 0.719 | 0.767 | 0.814 | 0.907 | 0.998 | 1.087 | 1.216 | |||
24.80 | 0.354 | 0.411 | 0.468 | 0.524 | 0.580 | 0.635 | 0.690 | 0.798 | 0.851 | 0.904 | 1.008 | 1.110 | ||||||
1" | 25.40 | 0.367 | 0.426 | 0.485 | 0.544 | 0.602 | 0.659 | 0.716 | 0.829 | 0.884 | 0.939 | 1.048 | 1.154 | 1.259 | 1.412 | |||
26.80 | 0.388 | 0.451 | 0.513 | 0.575 | 0.636 | 0.697 | 0.758 | 0.877 | 0.936 | 0.994 | 1.110 | 1.223 | ||||||
27.40 | 0.397 | 0.461 | 0.525 | 0.588 | 0.651 | 0.713 | 0.775 | 0.898 | 0.958 | 1.018 | 1.136 | 1.253 | ||||||
1 1/8" | 28.58 | 0.414 | 0.481 | 0.548 | 0.614 | 0.680 | 0.745 | 0.810 | 0.938 | 1.002 | 1.065 | 1.189 | 1.311 | 1.431 | 1.608 | |||
30.20 | 0.438 | 0.509 | 0.580 | 0.650 | 0.720 | 0.789 | 0.858 | 0.994 | 1.062 | 1.129 | 1.261 | 1.391 | 1.519 | 1.708 | ||||
1 1/4" | 31.75 | 0.461 | 0.536 | 0.611 | 0.685 | 0.758 | 0.831 | 0.904 | 1.048 | 1.119 | 1.190 | 1.330 | 1.467 | 1.603 | 1.803 | |||
33.30 | 0.484 | 0.563 | 0.641 | 0.719 | 0.797 | 0.874 | 0.950 | 1.101 | 1.176 | 1.251 | 1.398 | 1.544 | 1.686 | 1.898 | ||||
34.93 | 0.508 | 0.591 | 0.673 | 0.755 | 0.837 | 0.918 | 0.998 | 1.158 | 1.237 | 1.315 | 1.471 | 1.624 | 1.776 | 1.999 | ||||
1 1/2" | 38.10 | 0.555 | 0.646 | 0.736 | 0.826 | 0.915 | 1.004 | 1.092 | 1.267 | 1.354 | 1.440 | 1.611 | 1.781 | 1.948 | 2.195 | 2.438 | 2.597 | |
40.00 | 0.678 | 0.773 | 0.868 | 0.962 | 1.055 | 1.148 | 1.333 | 1.424 | 1.515 | 1.696 | 1.874 | 2.051 | 2.312 | 2.569 | 2.737 | |||
1 7/8" | 41.28 | 0.701 | 0.799 | 0.896 | 0.993 | 1.090 | 1.186 | 1.377 | 1.472 | 1.566 | 1.753 | 1.937 | 2.120 | 2.391 | 2.657 | 2.832 | ||
42.70 | 0.725 | 0.827 | 0.928 | 1.028 | 1.129 | 1.228 | 1.426 | 1.524 | 1.622 | 1.816 | 2.007 | 2.197 | 2.478 | 2.755 | 2.937 | |||
1 3/4" | 44.45 | 0.755 | 0.861 | 0.967 | 1.072 | 1.176 | 1.280 | 1.486 | 1.589 | 1.691 | 1.893 | 2.094 | 2.292 | 2.586 | 2.876 | 3.067 | ||
48.60 | 0.826 | 0.943 | 1.059 | 1.174 | 1.289 | 1.403 | 1.630 | 1.742 | 1.855 | 2.077 | 2.298 | 2.517 | 2.842 | 3.163 | 3.374 | |||
2" | 50.80 | 1.228 | 1.348 | 1.468 | 1.706 | 1.824 | 1.941 | 2.175 | 2.407 | 2.637 | 2.978 | 3.315 | 3.536 | |||||
2 1/4" | 57.15 | 1.384 | 1.520 | 1.656 | 1.925 | 2.059 | 2.192 | 2.457 | 2.720 | 2.981 | 3.369 | 3.753 | 4.006 | 4.258 | ||||
60.30 | 1.462 | 1.605 | 1.749 | 2.034 | 2.175 | 2.316 | 2.597 | 2.876 | 3.152 | 3.564 | 3.971 | 4.239 | 4.506 | |||||
2 1/2" | 63.50 | 1.540 | 1.692 | 1.844 | 2.144 | 2.294 | 2.442 | 2.739 | 3.033 | 3.326 | 3.761 | 4.191 | 4.476 | 4.759 | ||||
3" | 76.20 | 2.220 | 2.583 | 2.763 | 2.944 | 3.303 | 3.660 | 4.015 | 4.544 | 5.068 | 5.416 | 5.761 | ||||||
81.20 | 2.755 | 2.948 | 3.141 | 3.525 | 3.906 | 4.286 | 4.852 | 5.414 | 5.786 | 6.156 | ||||||||
88.90 | 3.231 | 3.443 | 3.864 | 4.284 | 4.701 | 5.324 | 5.942 | 6.352 | 6.760 | |||||||||
114.00 | 4.160 | 4.433 | 4.978 | 5.522 | 6.063 | 6.871 | 7.675 | 8.208 | 8.740 | |||||||||
121.50 | 4.437 | 4.729 | 5.311 | 5.891 | 6.470 | 7.333 | 8.193 | 8.763 | 9.331 | |||||||||
Can Roll with ID fincut also. N.B. : Nominal Bore, O.D.: Outside Diameter |